Breakfast
- Vegetarian
- Non Vegetarian
S No | Item | Price (in $) | ||
---|---|---|---|---|
Large | Medium | Small | ||
1 | Masala Vada (with Chutney) |
200 (80 Pieces) |
125 (50 Pieces) |
80 (30 Pieces) |
2 | Medhu Vada (with Chutney) |
200 (80 Pieces) |
125 (50 Pieces) |
80 (30 Pieces) |
3 | Bonda (Potato Stuffed) - (with Chutney) |
240 (80 Pieces) |
150 (50 Pieces) |
90 (30 Pieces) |
4 | Pongal (with Chutney) | 120 | 80 | 60 |
5 | Upma (Regular) | 120 | 80 | 60 |
6 | Tomato Upma | 120 | 80 | 60 |
7 | Cashew Upma | 120 | 80 | 60 |
8 | Semya Upma | 120 | 80 | 60 |
9 | SABUDHANA Kichidi | 120 | 80 | 60 |
10 | Kichidi Regular | 120 | 80 | 60 |
11 | Poha (Spiced Flattened Rice) | 120 | 80 | 60 |
13 | Poori with Bhaji |
240 (80 Pieces) |
150 (50 Pieces) |
90 (30 Pieces) |
14 | IDLY (with Chutney) |
200 (80 Pieces) |
125 (50 Pieces) |
80 (30 Pieces) |
15 | IDLY (with Chutney & Sambar) |
210 (80 Pieces) |
135 (50 Pieces) |
90 (30 Pieces) |
16 | Paniyaram/Gunta Pongadalu (With Chutney) | 120 | 80 | 60 |
17 | Paniyaram/Poonugulu (With Chutney) | 120 | 80 | 60 |
18 | Kichidi | 120 | 80 | 60 |
19 | Tea-Chai/Coffee Per Cup | 2.5 | ||
20 | Masala Tea-Chai Per Cup | 3 |
Appitizer's
- Vegetarian
- Non Vegetarian
S No | Item | Price (in $) | ||
---|---|---|---|---|
Large | Medium | Small | ||
1 | Cream Of Mushroom Soup | 110 | 75 | 60 |
2 | Sweet Corn Soup | 110 | 80 | 60 |
3 | Goat Bone Soup | 150 | 80 | 60 |
4 | Chicken Soup | 110 | 70 | 55 |
Starter's
- Vegetarian
- Non Vegetarian
S No | Item | Price (in $) | ||
---|---|---|---|---|
Large | Medium | Small | ||
1 | Mushroom 65 | 150 | 100 | 75 |
2 | Tindora Pakoda Fry | 150 | 100 | 75 |
3 | Masal Vada (with Chutney) |
200 (80 Pieces) |
125 (50 Pieces) |
80 (30 Pieces) |
4 | Medhu Vada (with Chutney) |
200 (80 Pieces) |
125 (50 Pieces) |
80 (30 Pieces) |
5 | Onion/Veg Pakoda | 125 | 100 | 70 |
6 | Cut Mirchi | 125 | 100 | 70 |
7 | Bajji (whole michi/Raw Banana) | 125 | 100 | 70 |
8 | Bonda (Potato Stuffed) - (with Chutney) |
240 (80 Pieces) |
150 (50 Pieces) |
90 (30 Pieces) |
9 | Mozzarella Cheese Sticks | 120 | 70 | 50 |
10 | French Fries | 100 | 60 | 40 |
11 | Sweet Corn | 100 | 60 | 40 |
12 | Mixed Vegetables Manchurian Balls | 160 | 90 | 75 |
13 | Punugulu (Chutney & Sambar) | 140 | 110 | 80 |
14 | Veg Momos | 135 | 110 | 80 |
15 | Momo Manchurian | 135 | 110 | 80 |
16 | Tandoori Veg Momos (Chef's Special) | 150 | 110 | 85 |
17 | Veg Manchurian (Chef's Special) | 135 | 110 | 80 |
18 | Veg Cutlets | 135 | 110 | 80 |
19 | Aloo Bonda | 135 | 110 | 80 |
20 | Spring Rolls | 135 | 110 | 80 |
21 | Pakoda (Mixed Veg/Onion) | 135 | 110 | 80 |
22 | Bajji (Mirchi/Raw Banana) | 135 | 110 | 80 |
23 | Cut Mirchi | 140 | 110 | 80 |
24 | Veg Pops | 135 | 110 | 80 |
25 | Paneer Manchurian | 160 | 110 | 85 |
26 | Paneer 65 | 160 | 110 | 85 |
27 | Paneer Majestic | 160 | 110 | 85 |
28 | Chilli Paneer | 160 | 110 | 85 |
29 | Aloo 65 | 140 | 110 | 80 |
30 | Gobi Manchurian | 140 | 110 | 80 |
31 | Cauliflower (Gobi) 65 | 140 | 110 | 80 |
32 | Paneer Butter Pepper Fry | 160 | 110 | 85 |
33 | Bread Pakoda | 135 | 100 | 80 |
34 | Hara Bhara Kabab (Chef's Special) | 140 | 110 | 80 |
35 | Babycorn 65 | 150 | 110 | 85 |
36 | Baby corn Manchurian | 150 | 110 | 85 |
37 | Baby corn Hara Dhaniya (Chef's Special) | 150 | 110 | 85 |
38 | Karampodi Baby corn | 150 | 110 | 85 |
39 | Chaat (Samosa/Ragada) | 150 | 110 | 85 |
40 | Paav Baaji | 150 | 110 | 85 |
41 | Pallipalayam Chicken | 150 | 120 | 90 |
42 | Chiken Sinthamani | 150 | 120 | 90 |
43 | Chicken 65 | 150 | 120 | 90 |
44 | Chicken 65 (Boneless) | 170 | 130 | 90 |
45 | Chicken Majestic | 150 | 120 | 90 |
46 | Chicken Manchurian | 150 | 120 | 90 |
47 | Chilli Chicken | 150 | 120 | 90 |
48 | Chicken Tandoori (with Chutney) | 160 | 130 | 100 |
49 | Whole Chicken Grill (with Chutney/Moyonise) | 45 / Piece | ||
50 | Sherred Chicken | 150 | 120 | 90 |
51 | Chicken Pepper Fry (with Chutney) | 150 | 120 | 90 |
52 | Malai Chicken Tikka (with Chutney) | 150 | 120 | 90 |
53 | Chicken Sukka | 160 | 130 | 100 |
54 | Chicken Majestic | 150 | 120 | 90 |
55 | Chicken Lollipops | 195 | 155 | 110 |
56 | Chicken Garlic Roast (Bone-in) | 160 | 125 | 95 |
57 | Karampodi Chicken (Chef's Special) | 150 | 120 | 90 |
58 | Chicken Kabab | 195 | 155 | 110 |
59 | Chicken Malay Kabab | 195 | 155 | 110 |
60 | Chicken Tikka Kabab | 195 | 155 | 110 |
61 | Tandoori Chicken | 220 | 170 | 120 |
62 | Chicken Meat ball Manchurian | 195 | 155 | 110 |
63 | Chicken Pakoda | 150 | 120 | 90 |
64 | Sasame Chicken | 150 | 120 | 90 |
65 | Kung Pao Chicken | 150 | 120 | 90 |
66 | Chicken Spring rolls | 150 | 120 | 90 |
67 | Pepper Chicken Fry (Bone-in) | 160 | 125 | 95 |
68 | Raju gari kodi vepudu / Chicken Fry (Bone-in, Che | 175 | 135 | 100 |
69 | Cashew Chicken Pakoda | 160 | 125 | 95 |
70 | Chicken Cutlet | 160 | 125 | 95 |
71 | Palak Murg Kabab | 210 | 170 | 120 |
72 | Chicken Bejule | 150 | 120 | 90 |
73 | Chicken Momo Manchurian | 160 | 125 | 95 |
74 | Chicken Momos | 160 | 125 | 95 |
75 | Tandoori Chicken Momos (Chef's Special) | 160 | 125 | 95 |
76 | Lamb Sukka | 260 | 180 | 140 |
77 | Mutton Sukka / Fry | 270 | 200 | 150 |
78 | Mutton Kheema balls | 270 | 200 | 150 |
79 | Kadaai Varuval (Japanese Quails) | 15 / Peice | 9 / Peice | 6 / Peice |
80 | Fish Fry (Full) | 10 / Piece | ||
81 | Fish Puttu | 240 | 180 | 120 |
82 | Prawn 65 | 260 | 200 | 150 |
83 | Prawn Chilli | 260 | 200 | 150 |
84 | Prawn Pepper Fry | 260 | 200 | 150 |
85 | Shrimp Fry | 260 | 200 | 150 |
86 | Crispy Shrimp | 260 | 200 | 150 |
87 | Shrimp Chilli | 240 | 180 | 120 |
88 | Chettinad Shrimp | 220 | 180 | 120 |
89 | Apollo Fish | 240 | 180 | 120 |
90 | Chilli Fish | 240 | 180 | 120 |
91 | Egg Pepper Fry | 140 | 120 | 80 |
92 | Egg Manchurian | 140 | 120 | 80 |
93 | Egg (Chilli) | 140 | 120 | 80 |
94 | Egg Masala | 140 | 120 | 80 |
Curry/Gravy's
- Vegetarian
- Non Vegetarian
S No | Item | Price (in $) | ||
---|---|---|---|---|
Large | Medium | Small | ||
1 | Malai Kofta | 150 | 120 | 90 |
2 | Paneer Butter Masala | 150 | 120 | 90 |
3 | Shahi Paneer | 160 | 120 | 90 |
4 | Kadai Paneer | 160 | 120 | 90 |
5 | Phool Makhana Paneer Curry | 160 | 120 | 90 |
6 | Phool Makhana Aloo Korma | 160 | 120 | 90 |
7 | Paneer Tikka Masala | 150 | 120 | 90 |
8 | Paneer Lababdar | 150 | 120 | 90 |
9 | Navratan Kurma | 150 | 120 | 90 |
10 | Aloo Korma | 150 | 120 | 90 |
11 | Dal Makhani | 150 | 120 | 90 |
12 | Mixed-Veg Curry | 150 | 120 | 90 |
13 | Bhagara Bhaingan | 150 | 120 | 90 |
14 | Aloo-Gobi | 150 | 120 | 90 |
15 | Aloo Fry | 160 | 120 | 90 |
16 | Aloo 65 | 170 | 130 | 100 |
17 | Tindora-Pakoda Fry | 170 | 130 | 100 |
18 | Eggplant Pakoda Fry | 170 | 130 | 100 |
19 | Okra Pakoda Fry | 170 | 130 | 100 |
20 | Palak Paneer | 170 | 130 | 100 |
21 | Paneer 65 | 170 | 130 | 100 |
22 | Baby Corn 65 | 170 | 130 | 100 |
23 | Gongura Paneer Curry | 180 | 150 | 110 |
24 | Gobi Fry | 160 | 120 | 90 |
25 | Cauliflower (Gobi) 65 | 170 | 130 | 100 |
26 | Mushroom 65 | 170 | 130 | 100 |
27 | Cabbage Fry | 160 | 120 | 90 |
28 | Paneer Macncurian | 150 | 120 | 90 |
29 | Cauliflower Manchurian | 160 | 120 | 90 |
30 | Mixed Vegetables Manchurian Balls | 160 | 120 | 90 |
31 | Brinjal Curry | 160 | 120 | 90 |
32 | Vatha Kulambu | 150 | 120 | 90 |
33 | Mixed Veg Kuruma | 150 | 120 | 90 |
34 | Poondu kulamnu (Garlic curry) | 150 | 120 | 90 |
35 | Vegetable Chettinad | 150 | 120 | 90 |
36 | Vada Curry | 150 | 120 | 90 |
37 | Paneer Kuruma | 150 | 120 | 90 |
38 | Potato Peas Kuruma | 150 | 120 | 90 |
39 | Pakoda Kuruma | 150 | 120 | 90 |
40 | Mor Kulambu | 120 | 100 | 80 |
41 | Tomato Daal | 120 | 100 | 80 |
42 | Mango Daal | 130 | 110 | 90 |
43 | Sambar | 120 | 100 | 80 |
44 | Rasam | 100 | 80 | 60 |
45 | Andhra Chicken Curry | 165 | 125 | 95 |
46 | Regular Chicken Curry | 165 | 125 | 95 |
47 | Chicken Gravy ( more soup) | 140 | 90 | 70 |
48 | Chiken Tikka Masala | 165 | 125 | 95 |
49 | Chettinadu Chicken | 165 | 125 | 95 |
50 | Mughalai Chicken Hundi (New) | 165 | 125 | 95 |
51 | Chicken Korma (New) | 165 | 125 | 95 |
52 | Ginger Chicken | 165 | 125 | 95 |
53 | Garlic Chicken | 165 | 125 | 95 |
54 | Butter Chicken | 165 | 125 | 95 |
55 | Chicken Tikka Masala | 165 | 125 | 95 |
56 | Chicken Vindaloo | 165 | 125 | 95 |
57 | Chettinad Chicken | 165 | 125 | 95 |
58 | Kadai Chicken | 165 | 125 | 95 |
59 | Maharastrian Chicken Curry | 165 | 125 | 95 |
60 | Chicken Goan Curry | 165 | 125 | 95 |
61 | Chicken Rogan Ghosh | 165 | 125 | 95 |
62 | Achari Chicken | 165 | 125 | 95 |
63 | Saag Chicken | 175 | 135 | 100 |
64 | Chicken Fry | 175 | 135 | 100 |
65 | Gongura Chicken | 175 | 135 | 100 |
66 | Nawabi Chicken (New) | 165 | 125 | 95 |
67 | Handi Chicken Gravy | 165 | 125 | 95 |
68 | Plain Chicken Gravy | 140 | 100 | 80 |
69 | Chicken Sukka Gravy | 165 | 125 | 95 |
70 | Chettinadu Chicken | 165 | 125 | 95 |
71 | Hariyali Chicken Curry | 165 | 125 | 95 |
72 | Cashew Chicken Gravy | 165 | 125 | 95 |
73 | Dhaba Style Chicken Curry | 165 | 125 | 95 |
74 | Mughali Chicken Handi | 165 | 125 | 95 |
75 | Shahi White Chicken | 165 | 125 | 95 |
76 | Karaikudi Chicken Gravy | 165 | 125 | 95 |
77 | Kadai Chicken | 165 | 125 | 95 |
78 | Hydrabadi Chicken Gravy | 165 | 125 | 95 |
79 | Kodi Vepudu | 165 | 125 | 95 |
80 | Chicken Cream Stone | 165 | 125 | 95 |
81 | Chicken Kandhari | 165 | 125 | 95 |
82 | Mutton Curry | 200 | 160 | 120 |
83 | Goat Gravy (Lamb/Goat) | 200 | 160 | 120 |
84 | Goat Leg Paya | 200 | 160 | 120 |
85 | Mutton Vindaloo | 200 | 160 | 120 |
86 | Gongura Mutton | 200 | 160 | 120 |
87 | Mutton Korma (New) | 200 | 160 | 120 |
88 | Kadai Ghosh | 200 | 160 | 120 |
89 | Mutton Rogan Ghosh | 200 | 160 | 120 |
90 | Mutton Vindaloo | 200 | 160 | 120 |
91 | Mutton Fry | 260 | 220 | 180 |
92 | Chettinad Mutton | 200 | 160 | 120 |
93 | Shrimp Curry | 210 | 160 | 120 |
94 | Shrimp Goan Curry | 210 | 160 | 120 |
95 | Gongura Shrimp | 220 | 180 | 140 |
96 | Shrimp Fry | 280 | 220 | 180 |
97 | Kadai Shrimp | 200 | 160 | 120 |
98 | Chettinad Shrimp | 200 | 160 | 120 |
108 | Chettinad Prawn | 200 | 160 | 120 |
106 | Prawn Curry | 200 | 160 | 120 |
107 | Prawn Gravy | 200 | 160 | 120 |
99 | Fish Curry | 200 | 160 | 120 |
100 | Andhra Fish Pulusu | 200 | 160 | 120 |
101 | Maharastrian Fish Curry | 200 | 160 | 120 |
105 | Fish Pulusu/Kolumbu | 170 | 150 | 100 |
109 | Egg Gravy | 120 | 100 | 80 |
102 | Egg Curry | 120 | 100 | 80 |
Main Course
- Vegetarian
- Non Vegetarian
S No | Item | Price (in $) | ||
---|---|---|---|---|
Large | Medium | Small | ||
1 | Paneer Tikka Biryani (Chef's Special) | 160 | 125 | 90 |
2 | Gutti Vankaya Biryani (Chef's Special) | 150 | 120 | 90 |
3 | Jack Fruit Biryani (Chef's Special) | 160 | 125 | 90 |
4 | Gongura Paneer Biryani | 160 | 125 | 90 |
5 | Mushroom 65 Biriyani | 150 | 120 | 85 |
6 | Vegetables Biriyani | 150 | 120 | 85 |
7 | Channa Biriyani | 130 | 100 | 80 |
8 | Madras Veg Biriyani (Chef's Special) | 150 | 120 | 90 |
9 | Thalapakattu Veg Biriyani (Chef's Special) | 150 | 120 | 90 |
10 | Ambur Veg biriyani (Chef's Special) | 150 | 120 | 90 |
11 | Cauliflower 65 biriyani | 130 | 100 | 80 |
12 | Veg Pulav | 130 | 100 | 80 |
13 | Veg Dum Biryani | 150 | 120 | 90 |
14 | Bhagara Rice | 130 | 100 | 80 |
15 | Veg Fried Rice | 130 | 100 | 80 |
16 | Veg Manchurian Ball Fried Rice (Chef's Special) | 140 | 110 | 80 |
17 | Veg Chowmein/ Veg Noodles | 130 | 100 | 80 |
18 | Coconut Rice | 130 | 100 | 80 |
19 | Tamarind Rice/Pulihora | 130 | 100 | 80 |
20 | Lemon Rice | 130 | 100 | 80 |
21 | Mango Rice | 130 | 100 | 80 |
22 | Palak Rice | 130 | 100 | 80 |
23 | Mint Rice | 130 | 100 | 80 |
24 | Yogurt Rice | 110 | 90 | 70 |
25 | Jeera Rice | 110 | 90 | 70 |
26 | Bisibella Bath | 110 | 90 | 70 |
27 | Tomato Rice | 110 | 90 | 70 |
28 | Mint/Pudina Rice | 110 | 90 | 70 |
29 | White Rice | 110 | 90 | 70 |
30 | Chapathi Whole Weat | 1 / Piece | ||
31 | Parrota | 3 / Piece | ||
32 | Chicken Dum Biryani | 160 | 125 | 90 |
33 | Madras Chicken Biriyani | 160 | 125 | 90 |
34 | Thalapakattu Chicken Biriyani | 160 | 125 | 90 |
35 | Chicken 65 Biriyani (Boneless) | 160 | 125 | 90 |
36 | Chiken Tikka Biryani | 160 | 125 | 90 |
37 | Chicken (Mandi) Biryani - Chef's Special | 180 | 130 | N/A |
38 | Chicken Pulav | 150 | 120 | 90 |
39 | Chicken Fry Biryani | 180 | 130 | 100 |
40 | Chicken Tikka Biryani | 160 | 125 | 90 |
41 | Bezawada Boneless Chicken Biryani | 180 | 130 | 100 |
42 | Gongura Chicken Biryani | 180 | 135 | 100 |
43 | Chicken Fried Rice | 160 | 125 | 90 |
44 | Chicken Chowmein/ Chicken Noodles | 150 | 120 | 90 |
45 | Mutton Dum Biryani (Goat) | 220 | 170 | 120 |
46 | Mutton Biriyani (Lamb) | 220 | 170 | 120 |
47 | Mutton Pulav | 220 | 170 | 120 |
48 | Mutton Fry Biryani | 240 | 200 | 160 |
49 | Goat Kheema Biryani | 240 | 200 | 160 |
50 | Shrimp Dum Biryani | 240 | 200 | 160 |
51 | Prawns Biriyani | 240 | 200 | 160 |
52 | Shrimp Pulav | 220 | 160 | 120 |
53 | Shrimp Fried Rice | 200 | 150 | 120 |
54 | Fish Biryani | 240 | 200 | 160 |
55 | Egg Biryani | 140 | 110 | 90 |
56 | Egg Chowmein/ EggNoodles | 140 | 110 | 90 |
57 | Veg Chowmein/ Veg Noodles | 140 | 110 | 90 |
Desserts
- Vegetarian
- Non Vegetarian
S No | Item | Price (in $) | ||
---|---|---|---|---|
Large | Medium | Small | ||
1 | Rasa Malai | 150 | 120 | 90 |
2 | Gulab Jamoon | 150 | 120 | 90 |
3 | Double Ka meetha | 160 | 130 | 100 |
4 | Gajar ka Halwa | 160 | 130 | 100 |
5 | Ravva Kesari (Plain/Pine-apple/Mango) | 140 | 110 | 90 |
6 | Fruit Custard | 140 | 110 | 90 |
7 | Rice/Sabudhana Kheer | 140 | 110 | 90 |
8 | Rice Pudding | 140 | 110 | 85 |
9 | ChakraPongali (Traditional) | 160 | 120 | 100 |
10 | Pala Thalikalu (Traditional) | 180 | 150 | 110 |
11 | Kashi (White Pumpkin) Halwa | 270 | 220 | 150 |
12 | Parupu Payasam | 140 | 110 | 90 |
13 | Javarisi Payasam | 140 | 110 | 90 |
14 | Semiya Payasam | 140 | 110 | 90 |
15 | Aval Payasam | 140 | 110 | 90 |
16 | Rava Payasam | 140 | 110 | 90 |
17 | Rasagula | 180 | 150 | 100 |
18 | Poolelu/Bakshalu | 4 / Piece | ||
19 | Poornalu | 160 | 130 | 100 |
Traditional/Other Items
- Vegetarian
- Non Vegetarian
S No | Item | Price (in $) | ||
---|---|---|---|---|
Large | Medium | Small | ||
1 | Dahi Wada | $3 / Piece | ||
2 |
Roti Pachadi (28oz Box) Cabbage Tomato, Tindora, Gongura, Coconut Mango, Tomato, Beerakya, Sorakaya |
$50 / Box | ||
3 | Pulusu | 150 | 110 | 85 |
4 | Daal | 125 | 100 | 80 |
5 | Potato Fry (Special) | 150 | 110 | 85 |
6 | Poriyal (All Vegetables) | 125 | 100 | 80 |
7 | Kootu | 125 | 100 | 80 |
8 | Papad/Fryoms/Appalam | 100 | 80 | 60 |